<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Brain, Tech Geek Heart — Marketing Brain, Tech Geek Heart</title>
	<atom:link href="http://marketingbraintechheart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marketingbraintechheart.com</link>
	<description>What brand managers should know about social media</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What brands can learn from Go Daddy Super Bowl ads</title>
		<link>http://marketingbraintechheart.com/?p=71</link>
		<comments>http://marketingbraintechheart.com/?p=71#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:57:29 +0000</pubDate>
		<dc:creator>traceylloyd</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#BrandBowl]]></category>
		<category><![CDATA[#SB44]]></category>
		<category><![CDATA[#SuperBowl]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[customer conversion]]></category>
		<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[Go Daddy advertising effectiveness]]></category>
		<category><![CDATA[Super Bowl ads 2010]]></category>
		<category><![CDATA[Super Bowl LXIV]]></category>
		<category><![CDATA[using social media to grow brand]]></category>

		<guid isPermaLink="false">http://traceylynnlloyd.com/?p=71</guid>
		<description><![CDATA[Whether or not Go Daddy&#8217;s racy TV commercials offend you (and for the record, they offend and infuriate me), brand managers can learn something about integrated marketing, social media, and new customer acquisition by analyzing Go Daddy&#8217;s Super Bowl advertising strategy. Give Consumers a Reason to Visit Your Website Your brand probably has a website, [...]]]></description>
		<wfw:commentRss>http://marketingbraintechheart.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#peoplelikeme</title>
		<link>http://marketingbraintechheart.com/?p=54</link>
		<comments>http://marketingbraintechheart.com/?p=54#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:16:05 +0000</pubDate>
		<dc:creator>traceylloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer research on Facebook]]></category>
		<category><![CDATA[consumer segmentation]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[homophily]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://teelynnlloyd.wordpress.com/?p=38</guid>
		<description><![CDATA[&#8220;Prejudice, intolerance, bigotry. . .are all baked into our networks&#8221; &#8211; Danah Boyd, Social Media Researcher The quote above comes from a talk entitled &#8220;Streams of Content, Limited Attention: The Flow of Information through Social Media&#8221; in which Danah posits that because we can join affinity groups and associate people like us online, that its [...]]]></description>
		<wfw:commentRss>http://marketingbraintechheart.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No tweets from the Executive level</title>
		<link>http://marketingbraintechheart.com/?p=53</link>
		<comments>http://marketingbraintechheart.com/?p=53#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:04:26 +0000</pubDate>
		<dc:creator>traceylloyd</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[w2e]]></category>
		<category><![CDATA[web 2.0 expo]]></category>

		<guid isPermaLink="false">http://teelynnlloyd.wordpress.com/2009/11/17/personal-branding-vs-professional-branding/</guid>
		<description><![CDATA[Based on a study by Weber Shandwick, Mashable.com reported today that though 73 of the Fortune 100 have Twitter accounts, these companies have failed to use the application to effectively engage with consumers. The companies&#8217; lack of engagement was measured by the number of followers, number of tweets and &#8220;quality&#8221; of tweets. The overwhelming majority [...]]]></description>
		<wfw:commentRss>http://marketingbraintechheart.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

